Service providers
These companies process personal data for us (“sub-processors”), only on our instructions and under written agreements. Last updated 14 October 2026. The processing is described in the Privacy Policy.
Infrastructure and payments
| Provider | What it does | Data it receives |
|---|---|---|
| Cloudflare, Inc. | Hosting of the API and website, storage of photos and videos, network security | All content you upload or create; technical request data |
| Apple Inc. | App Store payments, DeviceCheck (two flags per device), push notifications for Live Activities | Purchase data, the Live Activity token |
| Google LLC (Google Play, for Android versions) | Payments on Android | Purchase data |
| Adapty Tech Inc. | Subscription management | Anonymous account ID, purchase events |
AI model providers
A photo you animate is sent to exactly one provider per render, chosen by our routing for the effect, your region and availability. The list below is every provider we may route to. We route to a provider only if it agrees to delete the content after processing and not to train on it; we remove providers that do not. Most providers are in the United States; WaveSpeed AI and kie.ai are aggregators whose location we have not yet confirmed, and we use them only for users outside the EU/EEA and UK. See the Privacy Policy for the transfer safeguards.
| Provider | What it does | Users in the EU/EEA and UK | Other users |
|---|---|---|---|
| fal.ai (Features & Labels, Inc.) | Hosts image-to-video and face-animation models | Yes | Yes |
| Google (Gemini API) | Video and image generation | Yes | Yes |
| xAI | Video generation | Yes | Yes |
| Runway | Video generation | Yes | Yes |
| Luma AI | Video generation | Yes | Yes |
| Magic Hour | Image-to-video aggregator | Yes | Yes |
| Replicate | Hosts open image and video models | Yes | Yes |
| Pika | Video generation | Yes | Yes |
| WaveSpeed AI | Hosts image and video models | No | Yes |
| kie.ai | Model API aggregator | No | Yes |
By region. Your region is taken from the network location our host (Cloudflare) reports for your request. If we cannot tell where you are, we treat you as a user in the EU/EEA. Users in the EU/EEA and the UK are routed only to providers marked “Yes” in that column.
No providers based in China. We do not send photos to providers based in China (such as Kling AI, MiniMax or BytePlus) for any user. Some models hosted by fal.ai or Replicate were originally developed by Chinese companies (for example Wan, Kling, Hailuo and Seedream). When you use one of them, your photo is processed by fal.ai or Replicate in the United States, not by the model’s developer.
Which of them handle your photo is also shown on the consent screen before your first upload.
Advertising partners (free version only)
These companies’ software runs inside the free version of the app. They receive advertising data only (identifiers, IP address, device information, approximate location from the IP address, ad events); never your photos, videos, voice or account ID. Ads are not requested for Pro subscribers. Unlike the providers above, ad networks decide their own purposes for the data and act as separate controllers under their own privacy notices; AppLovin and AppsFlyer act for us as processors for mediation and measurement. Which networks take part in an auction is set from our server and can change; we update this list before adding a network. See Privacy Policy, section 5, for your choices (App Tracking Transparency, consent screen in the EU, EEA and UK).
| Partner | Role | Data it receives |
|---|---|---|
| AppLovin Corporation (AppLovin MAX) | Ad mediation: runs the auction between networks, rewarded and full-screen ad delivery, ad events | Advertising identifier or IDFV, IP address, device and OS information, approximate location, ad events |
| Google LLC (Google Mobile Ads / AdMob; consent screen UMP) | Ad network; consent management in the EU, EEA and UK | Same as above; your ad-consent choice |
| Unity Technologies (Unity Ads, LevelPlay / ironSource) | Ad network and mediation adapter | Same as above |
| Liftoff Mobile (Vungle) | Ad network | Same as above |
| Meta Platforms, Inc. (Audience Network) | Ad network | Same as above |
| InMobi Pte. Ltd. | Ad network | Same as above |
| Digital Turbine (Fyber) | Ad network | Same as above |
| Mintegral (Mobvista) | Ad network | Same as above |
| Pangle (ByteDance) | Ad network | Same as above |
| AppsFlyer Ltd. | Attribution: which ads led to installs and purchases; Apple SKAdNetwork conversion values | Advertising identifier if tracking is allowed, install and purchase events, IP address, device information |
Changes
We update this page before adding a provider that handles photos or videos, and tell you in the app if your consent needs to be renewed. Questions: privacy@wowiator.com.